<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[BroadcastRF  -  News Articles - Articles - 2007 - News Archives]]></title>
				<link>http://www.broadcastrf.com/news</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.broadcastrf.com/news]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@webguy.uk.com</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 15:57:59 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Dubai Airshow 2007]]></title>
					  <link>http://www.broadcastrf.com/news/articles/31/1/Dubai-Airshow-2007/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'; mso-fareast-language: EN-GB">The investment in Civil and Military aviation in the Middle East lead to the launch of the Dubai Airshow in 1989.<span style="mso-spacerun: yes">&nbsp; </span>The shows continuing success and significant growth has meant the show is now ranked third in the worlds most influential aviation exhibitions.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Chris Brandrick)</author>
					  <pubDate>Wed, 28 Nov 2007 16:18:28 UTC</pubDate>
					 <guid isPermaLink="true">http://www.broadcastrf.com/news/articles/31/1/Dubai-Airshow-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[NHL Goal Line Cameras and RF Links]]></title>
					  <link>http://www.broadcastrf.com/news/articles/30/1/NHL-Goal-Line-Cameras-and-RF-Links/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'">The reigning Stanley Cup holders, the Anaheim Ducks took on the LA Kings in the opening two fixtures of the 2007/2008 NHL campaign in London at the new O2 Arena.<span style="mso-spacerun: yes">&nbsp; </span>The arena was transformed into a 20,000 capacity ice dome for two matches on the 29th and the 30th September.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Chris Brandrick)</author>
					  <pubDate>Thu, 11 Oct 2007 14:01:18 UTC</pubDate>
					 <guid isPermaLink="true">http://www.broadcastrf.com/news/articles/30/1/NHL-Goal-Line-Cameras-and-RF-Links/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wembley – A New Era]]></title>
					  <link>http://www.broadcastrf.com/news/articles/29/1/Wembley-a-A-New-Era/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Tahoma','sans-serif'; mso-fareast-language: EN-US; mso-fareast-font-family: Calibri; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA">HD & SD Radio Cameras have been recently been supplied in the new Wembley Stadium after the long awaited opening.&nbsp; Whether the camera was linked within the stadium, or flying above the stadium, read the news full story for more information.</span>]]></description>
					  <author>no@spam.com (Chris Brandrick)</author>
					  <pubDate>Wed, 10 Oct 2007 14:50:59 UTC</pubDate>
					 <guid isPermaLink="true">http://www.broadcastrf.com/news/articles/29/1/Wembley-a-A-New-Era/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mumbai International Marathon 2007]]></title>
					  <link>http://www.broadcastrf.com/news/articles/28/1/Mumbai-International-Marathon-2007/Page1.html</link>
					  <description><![CDATA[<span lang="EN-GB" style="FONT-SIZE: 8pt; FONT-FAMILY: Tahoma"><font color="#000000">Broadcast RF were again deployed to return to Mumbai for the Standard Chartered Mumbai Marathon on the 21<sup>st</sup> February 2007.</font></span>]]></description>
					  <author>no@spam.com (Chris Brandrick)</author>
					  <pubDate>Mon, 08 Oct 2007 16:01:51 UTC</pubDate>
					 <guid isPermaLink="true">http://www.broadcastrf.com/news/articles/28/1/Mumbai-International-Marathon-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Le Tour De France - Le Grand Depart]]></title>
					  <link>http://www.broadcastrf.com/news/articles/26/1/Le-Tour-De-France---Le-Grand-Depart/Page1.html</link>
					  <description><![CDATA[<span lang="EN-GB"><font style="FONT-SIZE: 8pt; FONT-FAMILY: Tahoma" face="Times New Roman" color="#000000">
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'; mso-fareast-language: EN-GB">NEP Visions employed Broadcast RF to supply the radio camera coverage from the Opening Ceremony at London&#8217;s Trafalgar Square, The Prologue and time trials at The Mall and the 1st Stage finish in Canterbury.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'; mso-fareast-language: EN-GB"><o:p>&nbsp;</o:p></span></p>
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'; mso-fareast-language: EN-GB">A combination of Link Research and Gigawave systems were employed for the impressive coverage.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></span></p></font></span>]]></description>
					  <author>no@spam.com (Chris Brandrick)</author>
					  <pubDate>Mon, 08 Oct 2007 15:44:20 UTC</pubDate>
					 <guid isPermaLink="true">http://www.broadcastrf.com/news/articles/26/1/Le-Tour-De-France---Le-Grand-Depart/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ICC Twenty20 Cricket World Cup]]></title>
					  <link>http://www.broadcastrf.com/news/articles/25/1/ICC-Twenty20-Cricket-World-Cup/Page1.html</link>
					  <description><![CDATA[<span lang="EN-GB"><font style="FONT-SIZE: 10pt; FONT-FAMILY: tahoma" face="Times New Roman"><span style="FONT-FAMILY: 'Tahoma','sans-serif'"><font size="3">
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'">South Africa &#8211; 4th &#8211; 24th September 2007<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'"><o:p>&nbsp;</o:p></span></p>
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'">Seven Gigawave D-Cam systems were used at this years ICC Twenty20 Cricket World Cup which saw India bring home the title.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></span></p>
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'"><o:p>&nbsp;</o:p></span></p>
<p class="MsoNoSpacing" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Tahoma','sans-serif'; mso-bidi-font-weight: bold">India won the inaugural World Twenty20 in South Africa after a thrilling final in which arch-rivals Pakistan fell five runs short of their victory target of 158 at the Wanderers Stadium in Johannesburg.<o:p></o:p></span></p></font></span></font></span>]]></description>
					  <author>no@spam.com (Chris Brandrick)</author>
					  <pubDate>Mon, 08 Oct 2007 14:23:28 UTC</pubDate>
					 <guid isPermaLink="true">http://www.broadcastrf.com/news/articles/25/1/ICC-Twenty20-Cricket-World-Cup/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
